Sportsbook.lines.(UTC+3)


2026-08-26. Football. Australia. NPL Victorian.

2026    29 Aug 08:00   Caroline Spr Geor Cross  -  South Melbourne    4.075    3.68    1.71       1.32    +1.5-    2.875       2.08   < 2.5 >   1.65 
2026    29 Aug 08:00   Melbourne City II  -  Green Gully    2.26    3.54    2.58       1.727    0    1.96       2.27   < 2.5 >   1.55 
2026    29 Aug 08:00   Oakleigh Cannons  -  Dandenong City    1.62    3.82    4.52       2.625    -1.5+    1.38       2.07   < 2.5 >   1.66 
2026    29 Aug 08:00   Preston Lions  -  Altona Magic    1.59    3.84    4.72       2.66    -1.5+    1.37       2.01   < 2.5 >   1.7 
2026    29 Aug 08:00   St Albans Saints  -  Dandenong Thunder    1.31    4.55    8.45       1.86    -1.5+    1.82       1.67   < 3.5 >   2.05 
2026    29 Aug 08:00   Heidelberg United  -  Bentleigh Greens    1.35    4.65    6.86       2.01    -1.5+    1.69       1.54   < 3.5 >   2.29 
2026    29 Aug 08:00   Avondale FC  -  Hume City    2.07    3.64    2.907       1.58    0    2.19       1.58   < 3.5 >   2.21 


2026-08-18. Football. Australia. NPL Victorian.

2026    19 Aug 13:30   Preston Lions  -  Melbourne City II    1.202    6.1    9.45       1.615    -1.5+    2.13       1.64   < 3.5 >   2.1 
2026    21 Aug 12:30   Green Gully  -  Сент-Олбанс Динамо    3.1    3.65    1.98       2.32    0    1.52       2.29   < 2.5 >   1.54 
2026    22 Aug 08:00   Melbourne City II  -  Bentleigh Greens    1.86    3.64    3.465       1.43    0    2.57       2.26   < 2.5 >   1.51 
2026    22 Aug 08:15   Altona Magic  -  Avondale FC    4.855    4.15    1.53       1.48    +1.5-    2.33       1.59   < 3.5 >   2.19 
2026    22 Aug 09:00   Hume City  -  Caroline Springs George Cross    1.58    4    4.57       2.49    -1.5+    1.42       2.31   < 2.5 >   1.533 
2026    22 Aug 10:00   Dandenong City  -  Preston Lions    4.22    3.7    1.686       1.32    +1.5-    2.875       2   < 2.5 >   1.71 
2026    22 Aug 12:00   Dandenong Thunder  -  Oakleigh Cannons    16    7.3    1.095       1.71    +2.5-    1.98       1.85   < 3.5 >   1.84 
2026    23 Aug 08:30   South Melbourne  -  Heidelberg United    2.16    3.4    2.9       1.61    0    2.14       2.07   < 2.5 >   1.66 


2026-08-14. Football. Australia. NPL-Victorian.

2026    14 Aug 12:45   Dandenong City  -  Altona Magic    1.92    3.68    3.24       1.47    0    2.45       2.27   < 2.5 >   1.55 
2026    14 Aug 13:15   Oakleigh Cannons  -  Green Gully    1.23    5.6    9.05       1.76    -1.5+    1.92       1.615   < 3.5 >   2.14 
2026    14 Aug 13:30   Сент-Олбанс Динамо  -  Bentleigh Greens    1.89    3.54    3.445       1.43    0    2.57       2.07   < 2.5 >   1.66 
2026    15 Aug 08:00   Melbourne City II  -  South Melbourne    5.12    4.1    1.51       1.47    +1.5-    2.35       1.61   < 3.5 >   2.15 
2026    15 Aug 08:00   Heidelberg United  -  Hume City    1.9    3.62    3.345       1.45    0    2.5       2.15   < 2.5 >   1.61 
2026    15 Aug 11:00   Caroline Springs George Cross  -  Avondale FC    6.83    4.33    1.38       1.615    +1.5-    2.06       1.55   < 3.5 >   2.27 
2026    16 Aug 08:00   Preston Lions  -  Dandenong Thunder    1.184    5.7    12.3       1.56    -1.5+    2.15       1.79   < 3.5 >   1.9 

No comments:

Post a Comment